HVAC Technician Programs
Tuition: $10,265.00
Books & Supplies: $360.00
Total: $ 10,775.00
All prices for programs are as printed herein.
There are no additional costs or supplies necessary for program completion.
*Registration Fee is not refundable 3 business date after the date of registration
Language of Instruction:
English and Spanish
Completion of the program with a minimum passing grade of “C” or 2.0 grade point average is required for graduation.
Credits may be allowed for previous education. For example, students who have completed some parts of this training at another accredited technical vocational school do not have to repeat it. Refer to Transfer of Course Credit Policy in this catalog.
If transfer credit is approved the student is responsible for purchasing the remaining course(s) in the program to which he or she is applying. The program tuition will be prorated.
The program is designed to introduce students to different refrigeration systems both domestic and commercial, air conditioning systems, heating systems, electricity and electrical components, domestic appliance installation and repair, understanding HVAC blueprints mechanical and electrical sections. Its objective is to provide graduates with the skills and knowledge to apply and obtain an entry level position as a HVAC Technician. Upon graduation the student will receive a Diploma.
840 instructional clock hours/35 Semester Credit Hours. This program also requires 210 hours of “Out-ofclass” work during the program. The student has 42 weeks to complete the program.
Classes are held Monday through Thursday from 8:30 a.m. to 12:30 p.m. for the morning shift and 6:00 p.m. to 10:00 p.m. for the evening shift.
Number | Title | Credit Hours | Lecture Hours | Lab Hours | Total Clock Hours | Out-of-class work Hours |
---|---|---|---|---|---|---|
ECT-102 | Fundamentals of Electricity | 2.5 | 40 | 20 | 60 | 15 |
ECT-103 | Principles & Applications of Electricity I | 2.5 | 48 | 12 | 60 | 15 |
ECT-104 | Principles & Applications of Electricity II | 2.5 | 44 | 16 | 60 | 15 |
ECT-105 | Electric Motors | 2.5 | 52 | 8 | 60 | 15 |
ECT-106 | Fundamentals of Refrigeration I | 2.5 | 40 | 20 | 60 | 15 |
ECT-107 | Fundamentals of Refrigeration II | 2.5 | 40 | 20 | 60 | 15 |
AC-205 | Air Conditioning Systems I | 2.5 | 40 | 20 | 60 | 15 |
AC-206 | Air Conditioning Systems II | 2.5 | 40 | 20 | 60 | 15 |
AC-209 | Commercial Refrigeration I | 2.5 | 40 | 20 | 60 | 15 |
AC-210 | Commercial Refrigeration II | 2.5 | 40 | 20 | 60 | 15 |
AC-211 | Domestic Refrigeration I | 2.5 | 40 | 20 | 60 | 15 |
AC-212 | Domestic Refrigeration II | 2.5 | 40 | 20 | 60 | 15 |
AC-213 | HVAC Blue Print | 2.5 | 60 | – | 60 | 15 |
AC-214 | Domestic Appliance | 2.5 | 40 | 20 | 60 | 15 |
Total Program Hours | 35 | 604 | 236 | 840 | 210 |
Course Number | Course Title | Credit Hours | Lecture Hours | Lab Hours | Total Clock Hours | Out-of-class work Hours |
---|---|---|---|---|---|---|
ECT-102 | Fundamentals of Electricity | 2.5 | 40 | 20 | 60 | 15 |
ECT-103 | Principles & Applications of Electricity I | 2.5 | 48 | 12 | 60 | 15 |
ECT-104 | Principles & Applications of Electricity II | 2.5 | 44 | 16 | 60 | 15 |
ECT-105 | Electric Motors | 2.5 | 52 | 8 | 60 | 15 |
ECT-106 | Fundamentals of Refrigeration I | 2.5 | 40 | 20 | 60 | 15 |
ECT-107 | Fundamentals of Refrigeration II | 2.5 | 40 | 20 | 60 | 15 |
AC-205 | Air Conditioning Systems I | 2.5 | 40 | 20 | 60 | 15 |
AC-206 | Air Conditioning Systems II | 2.5 | 40 | 20 | 60 | 15 |
AC-209 | Commercial Refrigeration I | 2.5 | 40 | 20 | 60 | 15 |
AC-210 | Commercial Refrigeration II | 2.5 | 40 | 20 | 60 | 15 |
AC-211 | Domestic Refrigeration I | 2.5 | 40 | 20 | 60 | 15 |
AC-212 | Domestic Refrigeration II | 2.5 | 40 | 20 | 60 | 15 |
AC-213 | HVAC Blue Print | 2.5 | 60 | – | 60 | 15 |
AC-214 | Domestic Appliance | 2.5 | 40 | 20 | 60 | 15 |
Total | 35 | 604 | 236 | 840 | 210 |
- Courses are usually taken in this sequence; however, the school reserves the right to modify the
sequence as needed - Language of Instruction: English and Spanish
- Completion of the program with a minimum passing grade of “C” or 2.0 grade point average is
required for graduation.